DAL/DL - Delta Air Lines - USA (Current)
Return to airline list Return to country list
Basic facts Safety scores Accident record Passenger fleet Other fleet Flight operations
| Basic facts | |
| Full name | Delta Air Lines Inc |
| ICAO call sign | DELTA |
| History | Founded 1928 |
| Ownership | Public corporation, shareholders include Singapore Airlines (3%) and, previously, Swissair - now defunct - 4.5%. Merger with Northwest Airlines under discussion Feb-08 and intention to merge announced Apr-08. Merger effective Oct-08 and completed Dec-09. Scores combined from Feb-10. |
| Classification | International & domestic scheduled passenger & cargo airline |
| Main operating base | Atlanta Hartsfield (ATL) |
| Destinations served | North America & Europe |
| Strategic alliances | Full member of SkyTeam alliance. |
| Subsidiaries | Atlantic Southeast (100% - now merged into ExpressJet Airlines), Comair Inc (100%), Skywest Airlines (15%) operating as "Delta Connection". Franchised Delta Connection services also operated by Freedom Airlines and Shuttle America. Separate low-cost operating division Song merged back into Delta Air Lines during 2006. Operation also included low-cost "Delta Shuttle" branded flights. |
| Code-shares | Operates extensive code-share services with Aeromexico, Air France, Air Jamaica, CSA Czech Airlines, Finnair, Malev (no longer operating), South African Airways, TAP Portugal and Austrian Arrows/Tyrolean Airlines. |
| Chief executive | Mr. Richard Anderson |
| Address | 1030 Delta Boulevard, Hartsfield Atlanta Intl Airport, Atlanta, GA 30354, USA |
| Telephone | +1 (404) 915 2600 |
| Fax | +1 (404) 767 8499 |
| Website | http://www.delta.com |
| National regulator | US FAA |
| FAA IASA Classification | Country category 1 |
| FSF Member | Yes |
| IATA membership | Full Member No. 006 |
| IOSA registration | IOSA registered from Sep-06 - already reflected in scores |
| Known accidents | 65 operational accidents since Jan-02 included for the merged airlines. |
| Comments | Airline filed for Chapter 11 bankruptcy Sep-05 - continued to operate under the protection of the US bankruptcy court. Acquisition by US Airways proposed Nov-06 but successfully repelled. Exited bankruptcy following financial reconstruction May-05. |
Updated January 2012
Basic facts Safety scores Accident record Passenger fleet Other fleet Flight operations
| Airline safety score | ||||||||||||
| Study | Safety | Fleet | Fleet | ATC | Airfield | Ops | Reg | Owner | Mgt | Alliance | Airline | Overall |
| date | factor | age | mix | env. | env. | quality | oversight | quality | quality | quality | maturity | score |
| Feb-99 | 0.945 | 0.60 | 0.75 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.50 | 1.00 | 8.36 |
| Jun-00 | 0.926 | 0.60 | 0.62 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.67 | 1.00 | 8.23 |
| Jun-01 | 0.954 | 0.62 | 0.73 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 8.91 |
| Jun-02 | 0.958 | 0.66 | 0.78 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 9.04 |
| Jun-03 | 0.962 | 0.65 | 0.78 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 9.07 |
| Jun-04 | 0.963 | 0.60 | 0.77 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 9.02 |
| Jun-05 | 0.902 | 0.56 | 0.77 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 8.42 |
| Jun-06 | 0.894 | 0.56 | 0.78 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 8.35 |
| Jun-07 | 0.897 | 0.56 | 0.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 8.40 |
| Jun-08 | 0.888 | 0.52 | 0.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 8.28 |
| Jun-09 | 0.849 | 0.50 | 0.81 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 8.43 |
| Jun-10 | 0.871 | 0.38 | 0.73 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 7.93 |
| Jun-11 | 0.871 | 0.37 | 0.76 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 7.95 |
| Jul-11 | 0.874 | 0.37 | 0.76 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 7.98 |
| Sep-11 | 0.879 | 0.37 | 0.76 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 8.02 |
| Oct-11 | 0.876 | 0.37 | 0.76 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 8.00 |
| Jan-12 | 0.877 | 0.37 | 0.76 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 8.01 |
| Feb-12 | 0.877 | 0.37 | 0.76 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 8.00 |
Updated February 2012
Basic facts Safety scores Accident record Passenger fleet Other fleet Flight operations
| Accident record | ||||||||
| Date | Type | Fatalities | Serious injuries | Minor/none | Total on-board | Operation* | Class | Score |
| 16-Aug-87 # | MD-82 | 156 | 2 | 4 | 162 | DSP | Fatal | 3.00* |
| 25-Aug-87 | L-1011 TriStar 1 | 0 | 0 | 147 | 147 | SP | Minor | 0.25* |
| 10-Nov-87 | 737-200 | 0 | 1 | 65 | 66 | DSP | Serious | 1.00* |
| 25-Jan-88 | 767-300 | 0 | 1 | 154 | 155 | SP | Serious | 1.00* |
| 20-Mar-88 | 767-300 | 0 | 0 | 76 | 76 | DSP | Minor | 0.25* |
| 11-Jul-88 # | 727 | 0 | 0 | 93 | 93 | SP | Minor | 0.25* |
| 26-Aug-88 | 767-300 | 0 | 1 | 64 | 65 | SP | Serious | 1.00* |
| 31-Aug-88 | 727-200A | 14 | 26 | 68 | 108 | DSP | Fatal | 2.50* |
| 09-Sep-88 # | 727 | 0 | 0 | 71 | 71 | SP | Minor | 0.25* |
| 30-Oct-88 # | DC-9 | 0 | 0 | 42 | 42 | SP | Minor | 0.25* |
| 24-May-89 | 727-200A | 0 | 0 | - | - | SP | Minor | 0.25* |
| 16-Jun-89 | L-1011 TriStar 1 | 0 | 7 | 252 | 259 | SP | Serious | 1.00* |
| 14-Oct-89 | 727-200A | 0 | 0 | 19 | 19 | ISP | Minor | 0.25* |
| 04-Jan-90 # | 727-200A | 0 | 0 | 145 | 145 | DSP | Minor | 0.25* |
| 28-Sep-90 # | 727-200 | 0 | 2 | 130 | 132 | DSP | Serious | 1.00* |
| 03-Dec-90 # | 727-200A | 0 | 0 | 154 | 154 | DSP | Minor | 0.25* |
| 03-Dec-90 # | DC-9-10 | 8 | 10 | 26 | 44 | DSP | Fatal | 2.00* |
| 05-May-91 | MD-88 | 0 | 1 | 101 | 102 | DSP | Serious | 1.00* |
04-Jul-91 | 757-200 | 0 | 1 | 124 | 125 | DSP | Serious | 1.00* |
| 19-Sep-91 # | 747-400 | 0 | 8 | 307 | 315 | ISP | Serious | 1.00* |
| 07-Jan-92 | 737-200A | 0 | 0 | 44 | 44 | DSP | Minor | 0.25* |
27-Nov-92 | 727-200 | 0 |
1 | 123 | 124 | DSP | Serious | 1.00* |
|
23-Feb-93 |
757-200 |
0 |
0 |
191 |
191 |
DSP |
Serious |
1.00* |
|
15-Mar-93 |
727-200 |
0 |
1 |
73 |
74 |
DSP |
Serious |
1.00* |
| 12-Apr-93 | L-1011 TriStar 250 | 0 | 0 | - | - | ISP | Minor | 0.25* |
| 01-Mar-94 # | 747-200B | 0 | 0 | 264 | 264 | ISP | Minor | 0.25* |
06-Jul-94 | MD-88 | 2 | 2 | 138 | 142 | DSP | Fatal | 2.00* |
06-Nov-94 # | 757-200 | 0 | 0 | 123 | 123 | DSP | Minor | 0.25* |
06-Jan-95 | MD-88 | 0 | 1 | 69 | 70 | DSP | Serious | 1.00* |
16-Mar-95 | 727-200 | 0 | 1 | 137 | 126 | ISP | Serious | 1.00* |
24-May-95 | 727-200 | 0 | 0 | 136 | 136 | DSP | Minor | 0.25* |
|
03-Jun-95 # |
A320-200 |
0 |
0 |
115 |
115 |
DSP |
Minor |
0.25* |
04-Aug-95 # | 757-200 | 0 | 1 | 126 | 127 | DSP | Serious | 1.00* |
23-Aug-95 | L-1011 TriStar 1 | 0 | 0 | 236 | 236 | DSP | Minor | 0.25* |
| 16-Sep-95 | 767-300ER | 0 | 0 | 224 | 224 | ISP | Minor | 0.25* |
07-Nov-95 | 737-200 | 0 | 1 | 58 | 59 | DSP | Serious | 1.00* |
29-Dec-95 | 737-200 | 0 | 0 | 58 | 58 | DSP | Minor | 0.25* |
04-Feb-96 | 757-200 | 0 | 0 | 46 | 46 | DSP | Minor | 0.25* |
04-Feb-96 | MD-88 | 0 | 0 | 58 | 58 | DSP | Minor | 0.25* |
|
20-Feb-96 |
757-200 |
0 |
0 |
46 |
46 |
DSP |
Minor |
0.25* |
| 06-Jul-96 | MD-88 | 2 | 2 | 138 | 142 | DSP | Fatal | 2.00* |
| 07-Jul-96 # | 747-400 | 0 | 0 | 293 | 293 | ISP | Minor | 0.25* |
| 19-Oct-96 | MD-88 | 0 | 0 | 63 | 63 | DSP | Minor | 0.25* |
|
27-Mar-97 |
L-1011 TriStar 1 |
0 |
0 |
202 |
202 |
ISP |
Minor |
0.25* |
|
13-May-97 |
MDC MD-88 |
0 |
1 |
113 |
114 |
DSP |
Serious |
1.00* |
|
26-May-97 |
L-1011 TriStar |
0 |
1 |
223 |
224 |
DSP |
Serious |
1.00* |
|
26-Jun-97 |
L-1011 TriStar 1 |
0 |
1 |
95 |
96 |
DSP |
Serious |
1.00* |
| 06-Jul-97 | 727-200A | 0 | 0 | 156 | 156 | DSP | Minor | 0.25* |
|
07-Aug-97 |
L-1011 TriStar 1 |
0 |
1 |
304 |
305 |
DSP |
Serious |
1.00* |
|
07-Dec-97 # |
DC-9-50 |
0 |
1 |
126 |
127 |
DSP |
Serious |
1.00* |
06-Jan-98 | 757-200 | 0 | 1 | 181 | 182 | DSP | Serious | 1.00* |
04-Oct-98 | 767-300 | 0 | 1 | 145 | 146 | ISP | Serious | 1.00* |
11-Oct-98 | MD-88 | 0 | 0 | 121 | 121 | DSP | Minor | 0.25* |
|
03-Nov-98 |
MD-88 |
0 |
1 |
112 |
113 |
DSP |
Serious |
1.00* |
11-Nov-98 | MD-11 | 0 | 0 | 124 | 124 | DSP | Minor | 0.25* |
26-Dec-98 | MD-88 | 0 | 1 | 49 | 50 | DSP | Serious | 1.00* |
22-Feb-99 | 757-200 | 0 | 0 | 132 | 132 | DSP | Minor | 0.25* |
| 02-Jun-99 | 757-200 | 0 | 0 | ? | ? | DSP | Minor | 0.25* |
27-Sep-99 | 767-300 | 0 | 1 | 201 | 202 | ISP | Serious | 1.00* |
27-Nov-99 | 727-200 | 0 | 0 | 73 | 73 | DSP | Minor | 0.25* |
12-Feb-00 | 757-200 | 0 | 0 | 161 | 161 | ISP | Minor | 0.25* |
| 13-Mar-00 | 727-200A | 0 | 0 | 77 | 77 | DSP | Minor | 0.25* |
| 11-Jul-00 # | 727-200A | 0 | 0 | 93 | 93 | DSP | Minor | 0.25* |
20-Sep-00 | 767-300ER | 0 | 3 | 247 | 250 | DSP | Serious | 1.00* |
10-Oct-00 # | DC-10-30 | 0 | 2 | 202 | 204 | ISP | Serious | 1.00* |
04-Nov-00 | 767-300ER | 0 | 1 | 183 | 184 | DSP | Serious | 1.00* |
27-Dec-00 # | DC-9-50 | 0 | 0 | 27 | 27 | DSP | Minor | 0.25* |
03-Feb-01 | 737-800 | 0 | 0 |
31 |
31 | DSP | Minor | 0.25* |
| 17-Mar-01 # | A320-200 | 0 | 0 | 154 | 154 | DSP | Minor | 0.25* |
23-Mar-01 # | 727-200 | 0 | 0 | 127 | 127 | DSP | Minor | 0.25* |
09-Apr-01 | 737-800 | 0 | 0 | 122 | 122 | DSP | Minor | 0.25* |
01-May-01 # | DC-9-30 | 0 | 0 | 42 | 42 | DSP | Minor | 0.25* |
07-Jul-01 | 767-300 | 0 | 1 | 89 | 90 | ISP | Serious | 1.00* |
11-Jul-01 | 757-200 | 0 | 1 | 99 | 100 | DSP | Serious | 1.00* |
25-Jul-01 # | DC-9-50 | 0 | 1 | 96 | 97 | DSP | Serious | 1.00* |
07-Sep-01 | 767-300 | 0 | 1 | 89 | 90 | ISP | Serious | 1.00* |
| 24-Jan-02 # | DC-9-40 | 0 | 1 | 74 | 75 | DSP | Serious | 1.00* |
22-Mar-02 # | DC-10 | 0 | 1 | 261 | 262 | ISP | Serious | 1.00 |
| 31-Mar-02 | MD-11 | 0 | 5 | 240 | 245 | ISP | Serious | 1.00 |
05-Apr-02 | 767-300ER | 0 | 0 | 199 | 199 | ISP | Minor | 0.25 |
15-Apr-02 # | A319-100 | 0 | 1 | 67 | 68 | DSP | Serious | 1.00 |
| 29-May-02 | 757-200 | 0 | 1 | 91 | 92 | ISP | Serious | 1.00 |
| 02-Jun-02 | 757-200 | 0 | 1 | 114 | 115 | DSP | Serious | 1.00 |
| 03-Jun-02 # | DC-9-30 | 0 | 0 | 70 | 70 | DSP | Minor | 0.25 |
02-Jul-02 | MD-88 | 0 | 0 | 63 | 63 | ISP | Minor | 0.25 |
09-Sep-02 # | 757-200 | 0 | 0 | 103 | 103 | DSP | Minor | 0.25 |
22-Sep-02 # | DC-9-30 | 0 | 0 | 85 | 85 | DSP | Minor | 0.25 |
| 28-Nov-02 # | A320-200 | 0 | 1 | 42 | 43 | DSP | Serious | 1.00 |
| 19-Jan-03 # | 757-200 | 0 | 0 | 0 | 1 | DSP | Minor | 0.25 |
| 22-Apr-03 | MD-88 | 0 | 0 | 61 | 61 | DSP | Minor | 0.25 |
| 22-Jun-03 | 757-200 | 0 | 3 | 171 | 174 | DSP | Serious | 1.00 |
| 22-Jul-03 # | 757-200 | 0 | 1 | 112 | 113 | DSP | Serious | 1.00 |
12-Sep-03 # | DC-9-50 | 0 | 0 | 41 | 41 | DSP | Minor | 0.25 |
| 26-Jun-04 # | A319-100 | 0 | 0 | 122 | 122 | DSP | Minor | 0.25 |
| 29-Sep-04 | 767-200 | 0 | 1 | 145 | 146 | DSP | Serious | 1.00 |
| 14-Jan-05 | 757-200 | 0 | 0 | 1 | 1 | DSP | Minor | 0.25 |
| 17-Jan-05 | 737-200 | 0 | 0 | 14 | 14 | DSP | Minor | 0.25 |
| 06-Mar-05 | 757-200 | 0 | 1 | 193 | 194 | DSP | Serious | 1.00 |
| 05-May-05 # | DC-9-30 | 0 | 0 | - | - | DSP | Minor | 0.25 |
| 10-May-05 # | DC-9-50 | 0 | 0 | 99 | 99 | DSP | Minor | 0.25 |
| 10-May-05 # | A319-100 | 0 | 0 | 43 | 43 | DSP | Minor | 0.25 |
| 12-May-05 | MD-88 | 0 | 0 | 98 | 98 | DSP | Minor | 0.25 |
| 24-May-05 | MD-90-30 | 0 | 1 | - | - | DSP | Serious | 1.00 |
| 25-May-05 # | 747-400 | 0 | 0 | 99 | 99 | DSP | Minor | 0.25 |
| 10-Jun-05 # | A319-100 | 0 | 1 | 126 | 127 | DSP | Serious | 1.00 |
| 11-Jul-05 | 767-200 | 0 | 1 | 186 | 187 | DSP | Serious | 1.00 |
| 19-Aug-05 | 747-200 | 0 | 0 | 334 | 334 | ISP | Minor | 0.25 |
| 29-Aug-05 # | A330-200 | 0 | 0 | 247 | 247 | DSP | Minor | 0.25 |
| 29-Sep-05 | 767-200 | 0 | 1 | 145 | 146 | DSP | Serious | 1.00 |
| 01-Oct-05 | 757-200 | 0 | 0 | - | - | DSP | Minor | 0.25 |
| 22-Oct-05 | 737-800 | 0 | 1 | 149 | 150 | DSP | Serious | 1.00 |
| 02-Dec-05 | - | 0 | - | - | - | DSP | Minor | 0.25 |
| 05-Jan-06 | 757-200 | 0 | - | - | - | - | Minor | 0.25 |
| 25-Feb-06 | 757-200 | 0 | 0 | 146 | 146 | DSP | Minor | 0.25 |
| 05-Sep-06 | 757-200 | 0 | 0 | 116 | 116 | DSP | Minor | 0.25 |
| 11-Oct-06 | MD-90-30 | 0 | 0 | 145 | 145 | DSP | Minor | 0.25 |
| 26-Jan-07 # | DC-9-30 | 0 | 0 | - | - | ISP | Minor | 0.25 |
| 18-May-07 # | DC-9-30 | 0 | 0 | 99 | 99 | DSP | Minor | 0.25 |
| 19-May-07 # | 757-200 | 0 | 1 | 172 | 173 | DSP | Serious | 1.00 |
| 03-Jun-07 | 757-200 | 0 | 1 | 172 | 173 | DSP | Serious | 1.00 |
| 12-Jul-07 | 777-200ER | 0 | 1 | 250 | 251 | DP | Serious | 1.00 |
| 25-Dec-07 | A330-300 | 0 | 1 | 294 | 295 | ISP | Serious | 1.00 |
| 09-Jan-08 # | A319-100 | 0 | 0 | 73 | 73 | DSP | Minor | 0.25 |
| 28-Jan-08 # | DC-9-30 | 0 | 0 | - | - | DSP | Minor | 0.25 |
| 03-Dec-08 # | DC-9-50 | 0 | 0 | 57 | 57 | DSP | Minor | 0.25 |
| 28-Dec-08 # | 757-300 | 0 | 0 | 195 | 195 | DSP | Minor | 0.25 |
| 28-Dec-08 | 737-800 | 0 | 0 | 157 | 157 | DSP | Minor | 0.25 |
| 22-Jan-09 # | A330-300 | 0 | 3 | - | - | ISP | Serious | 1.00 |
| 20-Feb-09 # | 747-400 | 0 | 2 | 420 | 422 | ISP | Serious | 1.00 |
| 28-Mar-09 | MD-88 | 0 | 1 | 136 | 137 | DSP | Serious | 1.00 |
| 04-May-09 # | A320-200 | 0 | 0 | - | - | DSP | Minor | 0.25 |
| 16-May-09 | 757-200 | 0 | 1 | 188 | 189 | ISP | Serious | 1.00 |
| 20-May-09 | 767-300 | 0 | 1 | 267 | 268 | ISP | Serious | 1.00 |
| 05-Oct-09 | 767-300 | 0 | 1 | 231 | 232 | ISP | Serious | 1.00 |
| 27-Oct-09 | 767-400ER | 0 | 1 | 11 | 12 | SP | Serious | 1.00 |
| 02-Nov-09 | MD-90-30 | 0 | 0 | 70 | 70 | DSP | Minor | 0.25 |
| 25-Dec-09 # | A330-300 | 0 | 1 | 288 | 289 | ISP | Serious | 1.00 |
| 11-Mar-10 | A319-100 | 0 | 1 | 116 | 117 | DSP | Serious | 1.00 |
| 15-Jul-10 | Boeing 767-300ER | 0 | 1 | 201 | 202 | ISP | Serious | 1.00 |
| 27-Feb-11 | 757-200 | 0 | 1 | 189 | 190 | DSP | Serious | 1.00 |
| 25-Apr-11 | Airbus A330-300 | 0 | 1 | 275 | 276 | ISP | Serious | 1.00 |
| 28-May-11 | MD-88 | 0 | 0 | 50 | 50 | DSP | Minor | 0.25 |
| Total | 65* | - | - | - | - | - | - | 39.50* |
Note: * All accidents
up to Jan-02 are now excluded from scores.
# denotes former Northwest Airlines accidents.
Legend*:
C = Cargo - D = Domestic - F - Ferry - I = International
N = Non-scheduled - P = Passenger - S = Scheduled - T = Training
Basic facts Safety scores Accident record Passenger fleet Other fleet Flight operations
| Passenger fleet data | |||||
| Type | Number | Years built | Average age | Age score | Fleet score |
| 737-700 | 10 | 2008-2009 | 2.7 | 1.00 | 1.00 |
| 737-800 | 73 | 1998-2011 | 9.5 | 1.00 | 1.00 |
| 747-400 | 16 | 1988-2002 | 17.9 | 0.21 | 0.75 |
| 757-200 | 169 | 1984-2002 | 19.7 | 0.03 | 0.75 |
| 757-300 | 16 | 2002-2003 | 8.5 | 1.00 | 0.75 |
| 767-300 | 15 | 1987-1989 | 20.1 | 0.00 | 0.75 |
| 767-300ER | 58 | 1992-2001 | 15.3 | 0.47 | 0.75 |
| 767-400ER | 21 | 1999-2002 | 10.5 | 0.95 | 0.75 |
| 777-200ER/LR | 18 | 1999-2010 | 7.5 | 1.00 | 0.75 |
| A319-100 | 57 | 1999-2003 | 9.4 | 1.00 | 1.00 |
| A320-200 | 69 | 1990-2003 | 16.2 | 0.38 | 1.00 |
| A330-200 | 11 | 2004-2006 | 6.3 | 1.00 | 1.00 |
| A330-300 | 21 | 2003-2007 | 6.0 | 1.00 | 1.00 |
| DC-9-50 | 34 | 1975-1980 | 32.4 | 0.00 | 0.00 |
| MD-88 | 117 | 1987-1993 | 21.0 | 0.00 | 0.50 |
| MD-90-30 | 25 | 1994-2000 | 15.7 | 0.43 | 0.75 |
| Total | 730 | 1967-2010 | 16.3 | 0.37 | 0.76 |
Updated June 2011
Basic facts Safety scores Accident record Passenger fleet Other fleet Flight operations
| Other fleet data | ||||
| Type | Number | Years built | Average age | Comments |
| 737-800 | 11 | - | - | On order |
| 747-200B | 2 | 1979 | 31.0 | Parked |
| 747-200F/SF | 11 | 1975-1988 | 26.5 | Parked freighters |
| 757-200 | 16 | 1985-1995 | 22.6 | Parked |
| 767-300 | 7 | 1986-1990 | 21.0 | Parked |
| 767-300ER | 6 | 1990-1995 | 18.2 | Parked |
| CRJ-100ER/LR | 12 | 1996-1999 | 13.3 | Leased out |
| CRJ-200ER | 12 | 2005 | 5.0 | Leased out |
| CRJ-700ER | 12 | 2002-2004 | 7.3 | Leased out |
| CRJ-900 | 51 | 2007-2009 | 2.1 | Leased out |
| DC-9-10 | 8 | 1966-1967 | 43.9 | Parked |
| DC-9-30 | 32 | 1967-1973 | 41.3 | Parked |
| DC-9-40 | 5 | 1967-1968 | 42.2 | Parked |
| E-175AR | 36 | 2007-2008 | 1.9 | Leased out |
| MD-88 | 4 | 1988 | 22.0 | Parked |
| Total | 225 | 1966-2009 | - | - |
Updated June 2011
Basic facts Safety scores Accident record Passenger fleet Other fleet Flight operations
| Scheduled flight operations ** | ||||||||||
| Average | Current | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| 1,011,251* | 750,048* | 846,262* | 848,447 | 848,754 | 939,243 | 1,021,034 | 1,062,859 | 1,241,135 | 1,296,739 | 1,258,003 |
Note: * denotes incomplete or estimated data. ** Merged airlines.
Basic facts Safety scores Accident record Passenger fleet Other fleet Flight operations